
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 86.7 °F | at 17:59 |
Low Temperature | 53.9 °F | at 05:34 |
Average Temperature | 71.0 °F | |
Temperature Range | 32.8 °F | |
High Apparent Temperature | 91.3 °F | at 18:00 |
Low Apparent Temperature | 54.5 °F | at 05:34 |
High Heat Index | 87.8 °F | at 18:00 |
Low Wind Chill | 53.9 °F | at 05:34 |
Maximum dew point | 63.8 °F | at 17:48 |
Minimum dew point | 51.2 °F | at 08:56 |
High Humidity | 93 % | at 04:40 |
Low Humidity | 38 % | at 14:30 |
Heat degree days | 1.9 | |
Cool degree days | 7.9 | |
Rainfall | ||
Rainfall for yesterday | 0.00 in | |
Maximum rain rate | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 213.0 mph | at 20:48 |
Highest Speed (10 minute average) | 2.0 mph (F1) | at 20:49 |
Wind bearing | 55° | |
Dominant Direction | 49° NE | |
Wind Run | 0.7 miles | |
Beaufort scale | F1 | Light air |
Pressure (sea level) | ||
High Pressure | 1012.33 mb | at 09:48 |
Low Pressure | 1007.69 mb | at 00:00 |
Update : 5/22/2025 2:55:00 AM
Powered by Cumulus v1.9.4 (1099)