Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 63.8 °F | at 13:57 |
| Low Temperature | 38.8 °F | at 02:59 |
| Average Temperature | 50.9 °F | |
| Temperature Range | 25.0 °F | |
| High Apparent Temperature | 64.3 °F | at 13:57 |
| Low Apparent Temperature | 35.8 °F | at 02:59 |
| High Heat Index | 63.8 °F | at 13:57 |
| Low Wind Chill | 38.8 °F | at 02:59 |
| Maximum dew point | 53.9 °F | at 23:50 |
| Minimum dew point | 35.8 °F | at 02:59 |
| High Humidity | 93 % | at 23:42 |
| Low Humidity | 63 % | at 13:46 |
| Heat degree days | 14.1 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 15.0 mph | at 22:07 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 21:57 |
| Wind bearing | 150° | |
| Dominant Direction | 162° SSE | |
| Wind Run | 2.9 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) | ||
| High Pressure | 1014.23 mb | at 06:45 |
| Low Pressure | 1001.16 mb | at 23:59 |
Update : 12/18/2025 7:40:00 PM
Powered by Cumulus v1.9.4 (1099)