
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 68.5 °F | at 00:00 |
Low Temperature | 65.2 °F | at 03:34 |
Temperature Range | 3.3 °F | |
High Apparent Temperature | 71.0 °F | at 00:02 |
Low Apparent Temperature | 67.1 °F | at 03:34 |
High Heat Index | 68.5 °F | at 00:00 |
Low Wind Chill | 65.2 °F | at 03:34 |
Maximum dew point | 58.2 °F | at 00:02 |
Minimum dew point | 55.4 °F | at 03:25 |
High Humidity | 73 % | at 01:56 |
Low Humidity | 68 % | at 00:53 |
Heat degree days | 0.0 | |
Cool degree days | 0.3 | |
Rainfall | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 400 days | |
Wind | ||
Highest Gust | 2.0 mph | at 03:13 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind bearing | 89° | at 03:13 |
Dominant Direction | 0° --- | |
Wind Run | 0.0 miles | |
Beaufort scale | F0 | Calm |
"Pressure (sea level) | ||
High Pressure | 1012.23 mb | at 03:16 |
Low Pressure | 1010.91 mb | at 00:00 |
Update 5/22/2025 3:35:00 AM
Powered by Cumulus v1.9.4 (1099)