
This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 92.9 °F | 3:43 PM on 14 May |
Lowest Temperature | 46.8 °F | 7:15 AM on 04 May |
Highest Minimum | 68.6 °F | 19 May |
Lowest Maximum | 60.2 °F | 07 May |
Highest Apparent Temperature | 101.7 °F | 3:21 PM on 14 May |
Lowest Apparent Temperature | 45.3 °F | 7:15 AM on 04 May |
Highest Heat Index | 101.5 °F | 3:21 PM on 14 May |
Lowest Wind Chill Temperature | 46.8 °F | 7:15 AM on 04 May |
Highest Dew Point | 73.5 °F | 1:18 AM on 15 May |
Lowest Dew Point | 43.2 °F | 5:34 AM on 04 May |
Highest Humidity | 98 % | 12:00 AM on 01 May |
Lowest Humidity | 27 % | 6:00 PM on 16 May |
Largest Daily Range | 32.8 °F | 21 May |
Smallest Daily Range | 0.0 °F | 08 May |
Rainfall | ||
Total rainfall so far | 0.00 in | |
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 May |
Highest Daily Rainfall | 0.00 in | 01 May |
Longest Dry Period | 400 day(s) | to 21 May |
Longest Wet Period | 0 day(s) | to 01 May |
Wind | ||
Highest Wind Gust | 213.0 mph | 8:48 PM on 21 May |
Highest Wind Speed 10-minute Average | 10.0 mph | 10:53 AM on 01 May |
Highest Daily Wind Run | 1.6 miles | 01 May |
Pressure (sea level) | ||
Lowest Pressure | 993.20 mb | 5:15 AM on 14 May |
Highest Pressure | 1014.53 mb | 9:35 AM on 04 May |
Update : 5/22/2025 3:05:00 AM
Powered by Cumulus v1.9.4 (1099)