This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 65.6 °F | 3:05 PM on 11 December |
| Lowest Temperature | 14.7 °F | 8:11 AM on 14 December |
| Highest Minimum | 40.8 °F | 10 December |
| Lowest Maximum | 30.4 °F | 14 December |
| Highest Apparent Temperature | 64.3 °F | 1:57 PM on 17 December |
| Lowest Apparent Temperature | 8.8 °F | 8:11 AM on 14 December |
| Highest Heat Index | 65.6 °F | 3:05 PM on 11 December |
| Lowest Wind Chill Temperature | 8.2 °F | 8:15 AM on 14 December |
| Highest Dew Point | 55.8 °F | 1:41 AM on 18 December |
| Lowest Dew Point | 5.0 °F | 4:12 PM on 14 December |
| Highest Humidity | 97 % | 8:36 AM on 06 December |
| Lowest Humidity | 23 % | 2:44 PM on 18 December |
| Largest Daily Range | 31.7 °F | 11 December |
| Smallest Daily Range | 5.5 °F | 01 December |
| Rainfall | ||
| Total rainfall so far | 0.00 in | |
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 December |
| Highest Daily Rainfall | 0.00 in | 01 December |
| Longest Dry Period | 601 day(s) | to 17 December |
| Longest Wet Period | 0 day(s) | to 01 December |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 2:58 PM on 18 December |
| Highest Wind Speed 10-minute Average | 4.0 mph | 3:18 PM on 18 December |
| Highest Daily Wind Run | 12.8 miles | 18 December |
| Pressure (sea level) | ||
| Lowest Pressure | 996.45 mb | 3:51 AM on 18 December |
| Highest Pressure | 1039.90 mb | 10:12 AM on 14 December |
Update : 12/18/2025 7:50:01 PM
Powered by Cumulus v1.9.4 (1099)