This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 102.9 °F | 6:16 PM on 30 July |
| Lowest Temperature | 1.3 °F | 7:59 AM on 20 February |
| Highest Minimum | 78.7 °F | 09 August |
| Lowest Maximum | 14.0 °F | 19 February |
| Highest Apparent Temperature | 113.3 °F | 6:58 PM on 30 July |
| Lowest Apparent Temperature | -7.8 °F | 7:45 AM on 19 February |
| Highest Heat Index | 117.8 °F | 6:58 PM on 30 July |
| Lowest Wind Chill Temperature | -16.1 °F | 3:12 PM on 20 February |
| Highest Dew Point | 81.6 °F | 2:11 PM on 28 June |
| Lowest Dew Point | -5.9 °F | 8:01 AM on 20 February |
| Highest Humidity | 100 % | 2:43 AM on 05 February |
| Lowest Humidity | 11 % | 6:04 PM on 14 March |
| Largest Daily Range | 96.1 °F | 23 July |
| Smallest Daily Range | 0.0 °F | 23 February |
| Rainfall | ||
| Total rainfall so far | -0.01 in | |
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
| Highest Daily Rainfall | 2.00 in | 30 June |
| Highest Monthly Rainfall | 2.00 in | June |
| Longest Dry Period | 601 days | to 17 December |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 239.0 mph | 1:50 PM on 26 October |
| Highest Wind Speed 10-minute Average | 11.0 mph | 3:32 PM on 17 February |
| Highest Daily Wind Run | 52.8 miles | 14 March |
| Pressure (sea level) | ||
| Lowest Pressure | 985.31 mb | 10:09 AM on 04 March |
| Highest Pressure | 1040.51 mb | 9:11 AM on 20 February |
Update : 12/18/2025 7:50:01 PM
Powered by Cumulus v1.9.4 (1099)