
This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 92.9 °F | 3:43 PM on 14 May |
Lowest Temperature | 1.3 °F | 7:59 AM on 20 February |
Highest Minimum | 70.5 °F | 19 March |
Lowest Maximum | 14.0 °F | 19 February |
Highest Apparent Temperature | 101.7 °F | 3:21 PM on 14 May |
Lowest Apparent Temperature | -7.8 °F | 7:45 AM on 19 February |
Highest Heat Index | 101.5 °F | 3:21 PM on 14 May |
Lowest Wind Chill Temperature | -16.1 °F | 3:12 PM on 20 February |
Highest Dew Point | 73.5 °F | 1:18 AM on 15 May |
Lowest Dew Point | -5.9 °F | 8:01 AM on 20 February |
Highest Humidity | 100 % | 2:43 AM on 05 February |
Lowest Humidity | 11 % | 6:04 PM on 14 March |
Largest Daily Range | 42.9 °F | 10 March |
Smallest Daily Range | 0.0 °F | 23 February |
Rainfall | ||
Total rainfall so far | -0.01 in | |
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
Highest Daily Rainfall | 0.00 in | 01 January |
Highest Monthly Rainfall | 0.00 in | January |
Longest Dry Period | 400 days | to 21 May |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 213.0 mph | 8:48 PM on 21 May |
Highest Wind Speed 10-minute Average | 11.0 mph | 3:32 PM on 17 February |
Highest Daily Wind Run | 52.8 miles | 14 March |
Pressure (sea level) | ||
Lowest Pressure | 985.31 mb | 10:09 AM on 04 March |
Highest Pressure | 1040.51 mb | 9:11 AM on 20 February |
Update : 5/22/2025 3:10:00 AM
Powered by Cumulus v1.9.4 (1099)