
All Our Records
Records for the month of January
Records began on 20 October 2015. Here are the month-by-month extremes recorded since then. | ||
Temperature and Humidity | ||
Highest Temperature | 72.2°F | at 11:38 AM on 02 January 2023 |
Lowest Temperature | -5.4°F | at 1:44 AM on 15 January 2024 |
Highest Dew Point | 64.7°F | at 5:48 PM on 02 January 2023 |
Lowest Dew Point | -11.8°F | at 8:46 AM on 14 January 2024 |
Highest Apparent Temperature | 76.7°F | at 11:36 AM on 02 January 2023 |
Lowest Apparent Temperature | -12.0°F | at 1:44 AM on 15 January 2024 |
Lowest Wind Chill Temperature | -11.3°F | at 11:47 PM on 13 January 2024 |
Highest Heat Index | 72.2°F | at 11:38 AM on 02 January 2023 |
Highest Minimum | 53.1°F | at 2:51 AM on 02 January 2023 |
Lowest Maximum | 0.0°F | at 12:00 AM on 01 January 2020 |
Highest Humidity | 100% | at 3:10 AM on 25 January 2021 |
Lowest Humidity | 17% | at 4:33 PM on 29 January 2022 |
Highest Daily Range | 43.2°F | on 01 January 2022 |
Lowest Daily Range | 0.0°F | on 01 January 2020 |
Rainfall | ||
Highest Rain Rate | 6.94in/hr | at 5:13 PM on 02 January 2023 |
Highest Hourly Rainfall | 3.00in | ---- |
Highest Daily Rainfall | 1.00in | ---- |
Highest Monthly Rainfall | 0.72in | January 2021 |
Longest Dry Period | 290 days | to 31 January 2025 |
Longest Wet Period | 5 days | to 02 January 2021 |
Wind | ||
Highest Wind Gust | 28.0mph | at 12:12 PM on 04 January 2022 |
Highest Wind Speed Average | 11.0mph | at 3:23 PM on 30 January 2021 |
Highest Daily Wind Run | 144.2miles | on 30 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 991.44mb | at 1:00 AM on 09 January 2024 |
Highest Pressure (sl) | 1040.44mb | at 9:24 AM on 21 January 2025 |
Update : 5/22/2025 4:30:00 AM
Powered by Cumulus v1.9.4 (1099)