Welcome to N5XIH Weather Station
The weather station in use is the Davis Vantage Station, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Fine, possible showers
Temperature and humidity | |||||
Temperature | 90.0 °F | Humidity | 48% | ||
Feel like Temp | 94.4 °F | Feel like (with sun) | 0.0 °F | ||
Apparent Temperature | 96.5 °F | Last hour variation | +1.7 °F | ||
Wet thermometer | 74.8 °F | Last 3 hours variation | +2.3 °F | ||
Average Temperature | 72.9 °F | Dew point | 67.7 °F | ||
Windchill | 90.0 °F | Chill hours | 1804.2 | ||
Humidex | 103.1 °F | Heat index | 93.7 °F | ||
Current solar max | 1019 W/m2 | Solar radiation | 0 W/m2 | ||
Evapotranspiration Today | 0.000 in | ||||
Cloud base | 5068 ft | Is sun up? | Yes | ||
Lux | 0.0 | ||||
Rainfall | |||||
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in | ||
Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.00 in | ||
Rainfall since midnight | 0.00 in | Rainfall This Year | -0.01 in | ||
Rainfall last 24h | 0.00 in | Last rainfall ( 13 Month, 29 Day, 17 Hour, 22 Min ) | 2024-04-16 20:38 | ||
Wind | |||||
Current wind speed | 0.0 mph | Wind direction | W | ||
Wind Speed (gust) | 0.0 mph | Wind bearing | 281 | ||
Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° --- | ||
Wind bearing range from | 000° (0° ) | Wind bearing range to | 000° (0° ) | ||
Beaufort scale | F0 | Calm | - | ||
Pressure | |||||
Barometer | 1010.84 mb | Altimeter pressure | 1011.61 mb | ||
Pressure trend | -0.07 mb/hr | Steady | |||
Sun and Moon | |||||
Sunrise | 06:04 | Sunset | 20:39 | ||
Dawn | 05:34 | Dusk | 21:09 | ||
Moonrise | 20:44 | Moonset | 05:09 | ||
Day length | 14:35 | Length of daylight | 15:35 | ||
Moon age length | 14 days | ||||
Our location | |||||
Latitude | N 36° 10' 27" | Longitude | W 95° 33' 09" | ||
Altitude | 600 ft |
Update : 6/10/2025 2:00:01 PM
Powered by Cumulus v1.9.4 (1099)
Local Time
US Central Time
Inola Oklahoma
12
11
10
9
8
7
6
5
4
3
2
1
PM
Tuesday
Tuesday
Observations
Temperature : | 90.0°F |
Humidity : | 48% |
Wind speed : | 0.0 mph |
Direction : | --- |
Tuesday, 10 June 2025
Last read at 14:00
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Full moon
Visible at 100%