Welcome to N5XIH Weather Station
The weather station in use is the Davis Vantage Station, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Fine weather
Temperature and humidity | |||||
Temperature | 68.0 °F | Humidity | 69% | ||
Apparent Temperature | 70.4 °F | Last hour variation | -1.0 °F | ||
Wet thermometer | 61.5 °F | Last 3 hours variation | -1.6 °F | ||
Average Temperature | 68.3 °F | Dew point | 57.4 °F | ||
Windchill | 68.0 °F | Chill hours | 1804.2 | ||
Cloud base | 2409 ft | Is sun up? | |||
Rainfall | |||||
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in | ||
Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.00 in | ||
Rainfall since midnight | 0.00 in | Rainfall This Year | -0.01 in | ||
Rainfall last 24h | 0.00 in | Last rainfall ( ) | 2024-04-16 20:38 | ||
Wind | |||||
Current wind speed | 0.0 mph | Wind direction | ENE | ||
Wind Speed (gust) | 0.0 mph | Wind bearing | 58 | ||
Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° --- | ||
Wind bearing range from | 000° (0° ) | Wind bearing range to | 000° (0° ) | ||
Beaufort scale | F0 | Calm | - | ||
Pressure | |||||
Barometer | 1011.01 mb | Altimeter pressure | 1011.43 mb | ||
Pressure trend | 0.50 mb/hr | Rising | |||
Sun and Moon | |||||
Sunrise | 06:11 | Sunset | 20:27 | ||
Dawn | 05:42 | Dusk | 20:56 | ||
Moonrise | 03:10 | Moonset | 15:26 | ||
Day length | 14:16 | Length of daylight | 15:14 | ||
Moon age length | 23 days | ||||
Our location | |||||
Latitude | N 36° 10' 27" | Longitude | W 95° 33' 09" | ||
Altitude | 600 ft |
Update : 5/22/2025 12:15:00 AM
Powered by Cumulus v1.9.4 (1099)
Local Time
US Central Time
Inola Oklahoma
Observations
Temperature : | 68.0°F |
Humidity : | 69% |
Wind speed : | 0.0 mph |
Direction : | --- |
Thursday, 22 May 2025
Last read at 0:15
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Waning Crescent
Visible at 31%